- Player
- 11111
- Country
- Latvia
- Tournaments played
- 108
- Tournament wins
- 3
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Europe ranking | 110. | 5 | 225 |
| Regular ranking | 74. | 74 | 2070 |
| Europe ranking | 113. | 5 | 225 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 09.09.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 31.07.2025 | NLH Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 27.07.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 10.07.2025 | NLH Re-entry + Add-on | 50 € | 0 | 0.00 | |
| 12.04.2025 | NLH Rebuys Frenzy | 60 € | 0 | 0.00 | |
| 14.01.2025 | #2 €150 NLH Warm-up | 150 € | 0 | 0.00 | |
| 07.11.2024 | NLH Fast version | 150 € | 0 | 0.00 | |
| 19.12.2023 | NLH Tuesday 3 Rebuys anytime+extra chips | 30 € | 0 | 0.00 | |
| 30.07.2023 | No Limit Texas Hold'em Best Hand Bonus | 60 € | 0 | 0.00 | |
| 06.07.2023 | No Limit Texas Hold'em Rebuys CL Bonus | 25 € | 0 | 0.00 | |
| Load more | |||||
