888 Live Local Series
Posted on 09. June 2015

Dear poker players!
We are inviting you to Tallinn this summer to play on "888 Live Local Series" poker tournament.
20 000 € GTD prizepool and NL Texas with 220 € buy-in + 1 re-entry, so we can expect a nice tournament with a decent prizepool.
Schedule:
Date | Starting | Tournament | Buy-in | Chips | Levels | Info |
25.06.2015 | 19:00 | NL Texas - Satellite, unlim 25€ rebuys 90min + Dbl Addon | 25+2€ | 1000 | 20 min | First 3 levels 30min |
26.06.2015 | 19:00 | NL Texas - Main Event Day 1A, 1 re-entry | 200+20€ | 25000 | 30 min | 20000€ GTD, late reg 8 levels |
27.06.2015 | 19:00 | NL Texas - Main Event Day 1B, 1 re-entry | 200+20€ | 25000 | 30 min | 20000€ GTD, late reg 8 levels |
28.06.2015 | 14:00 | NL Texas - Main Event Final Day | 0 | 30 min | 20000€ GTD | |
28.06.2015 | 16:00 | NL Texas - Turbo Deepstack Freezeout | 35+5€ | 30000 | 20 min | Late reg 6 levels |
Blind structure of the Main Event:
Level | Duration | SB-BB | Ante | |
1 | 30 | 50 - 100 | 0 | |
2 | 30 | 75 - 150 | 0 | |
3 | 30 | 75 - 150 | 25 | |
4 | 30 | 100 - 200 | 25 | |
Break 20 min | ||||
5 | 30 | 150 - 300 | 50 | |
6 | 30 | 200 - 400 | 50 | |
7 | 30 | 250 - 500 | 75 | |
8 | 30 | 300 - 600 | 75 | |
Break 20 min | ||||
9 | 30 | 400 - 800 | 100 | |
10 | 30 | 500 - 1000 | 100 | |
11 | 30 | 600 - 1200 | 200 | |
Break 20 min | ||||
12 | 30 | 800 - 1600 | 200 | |
13 | 30 | 1000 - 2000 | 300 | |
14 | 30 | 1200 - 2400 | 400 | |
End of Day 1 | ||||
15 | 30 | 1500 - 3000 | 500 | |
16 | 30 | 2000 - 4000 | 500 | |
17 | 30 | 2500 - 5000 | 500 | |
Break 20 min | ||||
18 | 30 | 3000 - 6000 | 1000 | |
19 | 30 | 4000 - 8000 | 1000 | |
20 | 30 | 5000 - 10000 | 1000 | |
Break 20 min | ||||
21 | 30 | 6000 - 12000 | 2000 | |
22 | 30 | 8000 - 16000 | 2000 | |
23 | 30 | 10000 - 20000 | 3000 | |
Break 20 min | ||||
24 | 30 | 12000 - 24000 | 4000 | |
25 | 30 | 15000 - 30000 | 5000 | |
26 | 30 | 20000 - 40000 | 5000 | |
Break 20 min | ||||
27 | 30 | 25000 - 50000 | 5000 | |
28 | 30 | 30000 - 60000 | 10000 | |
29 | 30 | 40000 - 80000 | 10000 | |
30 | 30 | 50000 - 100000 | 10000 | |
31 | 30 | 75000 - 150000 | 10000 |
Good luck at the tournaments!
Olympic Poker Club